Date: Saturday 19 September 2026
Venue: Ealing Weightlifting Club & Everyone Active Perivale Park gym, Stockdove Way, Perivale, UB6 8TJ
A Story of Growth
Last Saturday we hosted our Autumn Open Club Competition, and it was a story of resourcefulness, teamwork, and what our club is becoming.
Because our facility is small, we ran two sessions simultaneously — one at our club and one at the Perivale Park gym next door. It wasn’t ideal, but it’s what we had to do, and our young lifters showed up.
We also tested three new tools this season: our redesigned website, a new kids app with live scoreboard, and an upgraded senior scoreboard. Real-live testing with real competition — that’s how we improve.
Thank you to every single person who stepped under the bar, who helped set up and pack down, and who stayed focused even when things were tight. That’s not about medals. That’s about character. That’s about being part of a family.
Results
Kids (U10 / U12)
| Rank | Name | Age Cat. | Category | Best Snatch (kg) | Snatch Total | Best C&J (kg) | C&J Total | Total (kg) | Tech Points |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Niami Raffi | U10 | 50 | 17 | 42 | 22 | 74 | 116 | 19 |
| 1 | Ausena Lucia-James | U10 | 50 | 18 | 74 | 24 | 82 | 156 | 28 |
| 1 | Khan Sabih | U12 | 44 | 32 | 98 | 42 | 144 | 242 | 28 |
| 2 | Green Max | U10 | 60 | 18 | 66 | 22 | 77 | 143 | 26 |
| 2 | Cox Sam | U12 | 44 | 15 | 52 | 18 | 51 | 103 | 21 |
Women
| Rank | Name | Age Cat. | Category | Best Snatch (kg) | Best C&J (kg) | Total (kg) |
|---|---|---|---|---|---|---|
| 1 | Khan Dua | U15 | 69 | 38 | 46 | 84 |
| 1 | Pearson Sarah | Junior | 61 | 39 | 50 | 89 |
| 1 | Sun Shuyao | Senior | 61 | 48 | 70 | 118 |
| 2 | Jones Rahi Vannis | Senior | 61 | 57 | 56 | 103 |
| 3 | Ji Xinyue | Senior | 69 | 33 | 48 | 81 |
Men
| Rank | Name | Age Cat. | Category | Best Snatch (kg) | Best C&J (kg) | Total (kg) |
|---|---|---|---|---|---|---|
| 1 | Khan Wajih | U17 | 56 | 41 | 50 | 91 |
| 1 | Singh Zorawar | Junior | 110 | 67 | 93 | 160 |
| 1 | Potiriadis Nick | Senior | 95 | 83 | 98 | 181 |
| 2 | Cheung Luke | Senior | 85 | 71 | 105 | 176 |
| 3 | Nguyen Phuc | Senior | 85 | 78 | 95 | 173 |
| 4 | Moore Adam | Senior | 85 | 53 | 80 | 133 |
| 1 | Khan Muhammad Shohail | Masters | 85 | 86 | 115 | 201 |
What’s Next
We’re waiting on Ealing Council to approve our facility extension. When that happens — and we believe it will — everything changes. Until then, we won’t be running more competitions. We need the space to train properly.
Thank you for being part of this journey.
Competition Videos
Kids Competition
Adults Competition
More: Kazem Panjavi on YouTube · Follow us on Facebook

























